| Condition: | New | |
| Freight: | $50.00 | |
Be the first to review this product | ||
| Read Reviews | Write a Review | ||
| Category: | Meeting Solutions | Manufacturer: | Hitachi |
| Projection: | Standard Projection | Type: | Multimedia Projectors |
| Model: | CP-X2510N |
The Hitachi CP-X2510N 3LCD Projector offers brightness of 2,600 lumens and network functionality.Additionally, the CP-X2510N model can also be remotely controlled and maintained through a LAN network connection, providing the ability to network, control and maintain the projectors remotely. It also offers input Source Naming, allowing users to rename input sources to fit their needs. Closed Captioning functionality is also available with the CP-X2510N.It features 16 Watts of built-in audio, eliminating the need for external speakers, while maintaining a low noise rating of 29 dBA in Whisper Mode. The network functionality also makes it easy to control multiple projectors in different rooms and to monitor for functions such as remaining lamp life.Weighing only 7.9 pounds, the CP-X2510N 3LCD projector is easy to install and transport. The CP-X2510N also boasts a high contrast ratio of 2000:1. Additionally, the CP-X2510N features a long lamp life of 3,000 hours in Standard Mode and 6,000 hours in Eco Mode. It also features Hitachi proprietary My Buttons functionality, allowing two buttons on the projector to be programmed to execute any projector command.
| Optical Specifications | |
| Model | CP-X2510N Series |
| Liquid Crystal Panel Structure | 0.63” Polysilicon Active-matrix TFT x 3 |
| Number of Pixels | 786,432 Pixels |
| Resolution | Video: 540 TV lines RGB: 1024 dots x 768 lines |
| Colors | 16.7 million colors |
| Aspect Ratio | Native 4:3 / 16:9 compatible |
| Lens | Manual Zoom x 1.2 |
| Throw Ratio (distance : width) | 1.5 - 1.8 : 1 |
| Lamp | 210W UHP |
| Brightness | 2600 ANSI lumens |
| Expected lamp Life | Approximately 3,000 hours (normal) 6,000 hours (Eco mode)* |
| Contrast Ratio | 2,000 : 1 |
| Speaker Output | 16W (2 speakers) |
| Input Signals | RGB: VGA, SVGA, XGA, SXGA, SXGA+, UXGA, MAC13”, MAC16” Composite Video: NTSC, NTSC4.43, PAL, SECAM, PAL-M, PAL-N Component Video: 480i, 576i, 480p, 720p, 1080i, 1080p |
| Acoustic Noise Level | 35 dB (29 dB in Eco mode) |
| H-Sync | 15 kHz - 106 kHz |
| V-Sync | 50 kHz - 120 kHz |
| Vertical Keystone | + / - 30° |
| Approvals | UL, C-UL, FCC, CE, RoHS |
| RGB Input | Analog RGB: 15-pin D-sub connector x 2 |
| RGB Output | RGB: 15-pin D-sub connector x 1 |
| Video Input | S-Video: Mini DIN 4-pin connector x 1 Composite Video: RCA jack x 1 Component Video: RCA jack x 3 |
| Audio | Input: Stereo mini jack x 2, RCA (L/R) x 1 pair Output: RCA (L/R) x 1 pair |
| Ethernet | RJ-45 port / 100 base-T |
| Control Terminals | 9-pin D-sub connector x 1 (RS-232 control) |
| Other | USB connector (USB mouse) x 1 |
| General Specifications | |
| Dimensions (W x D x H) | 12.5” x 11.3” x 4.6” |
| Weight | 8.8 lbs. |
| Closed Caption | CC1, CC2, CC3, CC4, T1, T2, T3, T4 |
| Operating Temperature | 5°C - 35°C (41°F - 95°F) |
| Power Consumption | 330W |
| Power Supply | AC100 - 120V / AC220 - 240V 50/60 Hz Power |
| Additional Features | Kensington Slot, Digital Gamma Correction, Whiteboard / Blackboard Mode, Input Source Naming, MyMemory / My- Screen / MyButtons / MyText, Auto V Keystone, Serial Number on Si |
| Approvals | UL, C-UL, FCC, CE, RoHS |
| Note | |
| |
"I placed the order with Clary and received a confirmation right away. Then was contacted when the item shipped. It arrived by freight, and works wonderfully. Quick response, and fast shipping! Great service!"
"Love doing business with Clary Business Machines."