| Condition: | New | |
| Freight: | $50.00 | |
Be the first to review this product | ||
| Read Reviews | Write a Review | ||
| Category: | Meeting Solutions | Manufacturer: | Hitachi |
| Type: | Multimedia Projectors | Model: | CP-X4020 |
This model features 4000 ANSI lumens, a 2000:1 contrast ratio, and XGA (1024 x 768) resolution. This projector is capable of displaying over 4000 ANSI lumens, which is more than bright enough for normally lit rooms. Even during Eco mode, the brightness did not suffer sufficiently. The projector also received high marks in color, overall image quality, security features, and connectivity. This projector creates a 35d dB noise level, which could be distracting to some. For commercial and educational applications, the Hitachi CP-X4020 is a strong player among the field of bright XGA projectors. The fan noise and lens offset issues argue against tabletop use. But if higher native resolution is not needed, its features, image quality and configuration make it an excellent choice for installed projection in medium to large conference rooms.
| Optical Specifications | |
| Model | CP-X4020 Series |
| Liquid Crystal Panel Structure | 0.63” polysilicon active-matrix TFT x 3 |
| Number of Pixels | 786,432 pixels |
| Resolution | 540 TV lines 1024 dots X 768 lines |
| Colors | 16.7 million colors |
| Aspect Ratio | Native 4:3/16:9 compatible |
| Lens | manual zoom x 1.2 |
| Throw Ratio (distance : width) | 1.5 - 1.8 : 1 |
| Lamp | 260W UHB |
| Brightness | 4,000 ANSI Lumens |
| Expected lamp Life | Approximately 2,000 hours (normal) 4,000 hours (whisper) |
| Contrast Ratio | 2000 : 1 using active IRIS |
| Speaker Output | 16W |
| Input Signals | VGA, SVGA, XGA, WXGA, SXGA, SXGA+, UXGA, MAC 16” NTSC, NTSC4.43, PAL, SECAM, PAL-M, PAL-N, PAL60 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| Acoustic Noise Level | 35 dB (29 dB in Eco Mode) |
| H-Sync | 15 kHz - 106 kHz |
| V-Sync | 50 kHz - 120 kHz |
| Vertical Keystone | + / - 40° |
| Approvals | UL, C-UL, FCC, CE, RoHS |
| RGB Input | 15pin Mini-Dsub x 2 |
| RGB Output | 15pin Mini-Dsub x 1 |
| Video Input | Mini DIN 4-pin connector x 1 RCA jack x 1 RCA jack x 1 |
| Audio | Stereo Mini jack x 2, RCA(L/R) x 1 pair RCA(L/R) x 1 pair |
| Control Terminals | 9-pin D-sub connector x 1 (RS-232 control) |
| Supplied Accessories | Remote Control, Batteries (AA), RGB cable, US Power Cord, Multiple language operator / Safety Manual, Security Label |
| General Specifications | |
| Dimensions (W x D x H) | 15.7” x 12.5” x 4.5” |
| Weight | 9.2 lbs. |
| Operating Temperature | 5°C - 35°C (41°F - 95°F) |
| Power Consumption | 390W |
| Power Supply | AC100 - 120V / AC220 - 240V 50/60 Hz |
| Additional Features | My Screen, My Memory, My Button, Blackboard/Whiteboard mode, Daytime Mode, Input Source Naming(English), Resolution Setting, My Text, My Source & Doc Camera Button on Remote Control, Template, Saving Mode |
| Approvals | (UL, C-UL, FCC, CE, RoHS) |
| Note | |
| |
"Great Service, price and experience. THANKS KEVIN!"
"These guys are really professional to work with. I talked to Anders & he was familiar with the product. He made some additional suggestions and now my conference system works well. I was sent a service technician who did the entire set-up thing for me. Happy with the service that I received!"