| Condition: | ||
| Freight: | $50.00 | |
Be the first to review this product | ||
| Read Reviews | Write a Review | ||

| Category: | Meeting Solutions | Manufacturer: | Hitachi |
| Projection: | Standard Projection | Type: | Multimedia Projectors |
| Model: | CP-X467 |
The Hitachi CP-X467 3LCD Projector offers brightness of 3,500 lumens and network functionality. Brightness of 3,500 ANSI lumens guarantees clear presentation for conference rooms and classrooms. Built-In Networking allows for the monitoring and managing of one or more projectors from a remote location. PJ Man Software allows users to easily monitor and control the projector (or many projectors).Also Hybrid Filter offers 2,000 hours between maintenance. Long lamp life of the CP-X467 is rated at 3,000 hours in Standard Mode and 6,000 hours in Eco Mode.Audio Pass Through function allows audio to play while the projector is in standby mode.Template Function Line templates in the projector menu can help when writing on a whiteboard.
| Optical Specifications | |
| Model | CP-X467 Series |
| Liquid Crystal Panel Structure | 0.63” Polysilicon Active-matrix TFT x 3 |
| Number of Pixels | 786,432 Pixels |
| Resolution | 540 TV lines 1024 dots x 768 lines RGB: 1024 dots x 768 lines |
| Colors | 16.7 million colors |
| Aspect Ratio | Native 4:3 / 16:9 compatible |
| Lens | F1.6 - 1.8, manual zoom x 1.2 |
| Throw Ratio (distance : width) | 1.5 - 1.8 : 1 |
| Lamp | 230W UHB |
| Brightness | 3,500 ANSI lumens |
| Expected lamp Life | Approximately 2,000 hours (normal) 3,000 hours (whisper) |
| Contrast Ratio | 500 : 1 |
| Speaker Output | 7W (1 speaker) |
| Input Signals | VGA, SVGA, XGA, SXGA, SXGA+, UXGA, MAC13”, MAC16” NTSC, NTSC4.43, PAL, SECAM, PAL-M, PAL-N 480i, 576i, 480p, 720p, 1080i |
| Acoustic Noise Level | 35 dB (29 dB in whisper mode) |
| H-Sync | 15 Hz - 106 Hz |
| V-Sync | 50 Hz - 120 Hz |
| Vertical Keystone | + / - 40˚ |
| Approvals | UL60950 / C-UL, FCC Part15, Class B, EN60950 |
| RGB Input | 15-pin D-sub connector x 2 |
| RGB Output | 15-pin D-sub connector x 1 |
| Video Input | Mini DIN 4-pin connector x 1 RCA jack x 1 RCA jack x 3 |
| Audio | Stereo mini jack x 2, RCA (L/R) x 1 pair Stereo mini jack x 1 |
| Ethernet | RJ-45 port / 100 base-T |
| Control Terminals | 9-pin D-sub connector x 1 (RS-232 control) |
| Other | USB connector (USB mouse) x 1 |
| General Specifications | |
| Dimensions (W x D x H) | 13.4” x 10.6” x 4.6” |
| Weight | 8.8 lbs. |
| Power Consumption | 350W |
| Power Supply | AC100 - 120V / AC220 - 240V 50/60 Hz Power |
| Additional Features | Kensington Slot, Digital Gamma Correction, Whiteboard/ Blackboard Mode, Input Source Naming, MyMemory / My- Screen / MyButtons |
| Note | |
| |
"Alex provided great customer service. His explanation of the machine was clear and thorough."
"Great prices and great customer service. I received a phone call to verify my order within 20 minutes of placing the order. I have never received a confirmation call from an internet dealer before. In addition to the customer service value, I really appreciated that they were making sure that someone else was not using my credit card! The order arrived promptly and the customer service has remained constant throughout. I would definetly recommend them to others!"