| Attribute | FX-63G | FX-77G | FX-82WG |
|---|---|---|---|
| Input Methods | Infrared and ultrasonic methods | ||
| Interface to Computer | USB 2.0 for the Wired Model/ Bluetooth 1.1 for the Wireless Model | USB 2.0 for the Wired Model/ Bluetooth 1.1 for the Wireless Model | USB 2.0 for the Wired Model/ Bluetooth 1.1 for the Wireless Model |
| Dimensions (With Floor Stand) | 1,500 (W) x 1,700 — 2,050 (H) x 620 (D) | 1,793 (W) x 1,700 — 2,050 (H) x 620 (D) | 2,051 (W) x 1,700 — 2,051 (H) x 620 (D) |
| IR Wavelength | 880nm | ||
| Ultrasonic Frequency | 40KHz | ||
| Ratio | 4/3 | 4/3 | 16/9 |
| Sampling Rate | Approximately 66 points/s | ||
| Accuracy | ±1.5mm | ||
| Power (Wireless Model Only) | AC 100 — 240V, 50/60Hz, 0.5A | ||
| Weight (With Floor Stand) | 28kg | 34kg | 35kg |
| Bundled Software | StarBoard Software, 1 set | ||
| Temperature | 16 - 35°C | ||
| Humidity | 20 - 80% | ||
| Battery Life | Continuous operating time approximately 90 hours (varies with usage and temperature environment) | ||
| Supported Operating Systems | Windows 2000/XP Mac OS X 10.4 (Work only with StarBoard Software LE with simple functionality.) | ||
| Attribute | FX-Duo 63 | FX-Duo 77 | FX-Duo 88 |
|---|---|---|---|
| Display Type | Interactive Whiteboard | Interactive Whiteboard | Interactive Whiteboard |
| Display Size | 63" | 77" | 88" |
| Display Aspect Ratio | 4:3 | 4:3 | 16:10 |
| Display Resolution | n/a | n/a | n/a |
| Contrast Ratio | n/a | n/a | n/a |
| Brightness | n/a | n/a | n/a |
| Coordinate Resolution | Approx. 500 lpi | Approx. 500 lpi | Approx. 500 lpi |
| Input | n/a | n/a | n/a |
| Output | n/a | n/a | n/a |
| Speaker | n/a | n/a | n/a |
| Digitizing Technology | Multitouch, Infrared Image Sensor | Multitouch, Infrared Image Sensor | Multitouch, Infrared Image Sensor |
| Tracking Speed | Approx. 100 points / second | Approx. 100 points / second | Approx. 100 points / second |
| Interface | USB | USB | USB |
| StarBoard Software | Included | Included | Included |
| Pen / Finger Touch | Finger Touch, 2 retractable styluses or any object | Finger Touch, 2 retractable stylus or any object | Finger Touch, 2 retractable styluses, or any object |
| Battery Life (continuous use) | *see optional accessories below | *see optional accessories below | *see optional accessories below |
| Function Buttons | 14 customizable | 14 customizable | 14 customizable |
| Dimensions (WxHxD) mm w/o stand | 1451 (W) x 1138 (H) x 62 (D) | 1743 (W) x 1357 (H) x 56 (D) | 2054 (W) x 1390 (H) x 62 (D) |
| Power Consumption | < 6 W | < 6 W | < 6 W |
| Weight (main unit) | 19 kg | 24 kg | 33 kg |
| Operating Systems | Windows 2000/XP/Vista, Mac OS X 10.4 | Windows 2000/XP/Vista, Mac OS X 10.4 | Windows 2000/XP/Vista, Mac OS X 10.4 |
| Supplied Accessories | 2 retractable styluses, wall mount bracket, users guide, 3 button electronic pen, AAA alkaline battery (90 hours) |
2 retractable styluses, wall mount bracket, users guide, 3 button electronic pen, AAA alkaline battery (90 hours) |
2 retractable styluses, wall mount bracket, users guide 3 button electronic pen, AAA alkaline battery (90 hours) |
| Optional Accessories | Adjustable stand | Adjustable stand | Adjustable stand |
| Attribute | T-17SXL | T-19WX | WT-1 |
|---|---|---|---|
| Display Type | LCD Screen | LCD Screen | Wireless Tablet |
| Display Size | 17" | 19" | 10" |
| Display Aspect Ratio | 5:4 | 16:10 | 4:3 |
| Display Resolution | SXGA (1280 x 1024) | 1440 x 900 (WXGA+) | n/a |
| Contrast Ratio | "450:1" | "1000:1" | n/a |
| Brightness | 260 cd/m2 | 300 cd/m2 | n/a |
| Coordinate Resolution | 500 lpi | 1000 lpi | 2000 lpi |
| Input | RGB, Stereo mini-jack | Dsub 15-pin (analogue n/a RGB). Stereo mini-jack (stereo audio) | n/a |
| Output | RGB | Dsub 15-pin (analogue RGB) | n/a |
| Speaker | 1 W x 2 | Stereo (2.5W + 2.5W, 4ohm), built-in amplifier | n/a |
| Digitizing Technology | Electromagnetic | Electromagnetic induction | Electromagnetic |
| Tracking Speed | Approx. 125 points / second | Approx. 130 points / second | Approx. 120 points / second |
| Interface | USB | USB | Wireless 2.4G RF |
| StarBoard Software | Included | Included | Included |
| Pen / Finger Touch | 2 button-wireless (AAA alkaline battery) | Stylus pen (AAA alkaline battery) | 2 button-wireless (AAA alkaline battery) |
| Battery Life (continuous use) | 1,800 hours | 1800 hours | 1,680 hours |
| Function Buttons | 8 customizable | 8 customizable | 16 customizable |
| Dimensions (WxHxD) mm w/o stand | 395 (W) x 375 (H) x 57 (D) | 462 (W) x 348.4 (H) x 60 (D) | 265 (W) x 278 (H) x 23 (D) |
| Power Consumption | < 40 W | 50 W or less (2 W or less in power saving mode) | < 0.2 W |
| Weight (main unit) | Approx. 5 kg | Approx. 5.5 kg | 590 g |
| Operating Systems | Windows 2000/XP/Vista, Mac OS X 10.4 | Windows 2000/XP/Vista | Windows 2000/XP/Vista, Mac OS X 10.5 (latest service pack recommended) |
| Supplied Accessories | Electronic pen, AAA alkaline battery A/C adapter, spare pen tips, power cable, audio cable (stereo mini-plug), pen holder, users guide |
Stylus pen, uses one AAA alkaline dry cell, spare pen tips x 2, power cable, RGB cable, USB cable, audio cable, pen tweezer, user’s guide |
Tablet, Top pen, Pen tip, 2.4G RF adaptor, AAA alkaline battery, AC adaptor, AC adaptor plug set, USB cable, Setup CD, Quick Start Guide |
| Optional Accessories | Soft carrying case | n/a | n/a |