| Condition: | New |
| Freight: | $50.00 |
| Category: | Meeting Solutions | Manufacturer: | Hitachi |
| Projection: | Standard Projection | Type: | Multimedia Projectors |
| Model: | CP-X3010N |
Hitachi announced a new network projector, the CP-X3010N with integrated Ethernet port and 802.11g/n wireless connectivity and a 1024x768 resolution.
The Hitachi CP-X3010N 3LCD Projector offers brightness of 3,000 lumens and network functionality. Brightness of 3,000 ANSI lumens guarantees clear presentation for conference rooms and classrooms. 2000:1 Contrast Ratio ensures best picture quality using active iris. This new projector has an integrated a 16W speaker. As for maintenance, Hitachi announced a 6000hr lamp life in Eco Mode (3000hrs in standard mode). Built-In Networking allows for the monitoring and managing of one or more projectors from a remote location. PJ Man Software allows users to easily monitor and control the projector (or many projectors).
| Optical Specifications | |
| Model | CP-X3010N Series |
| Liquid Crystal Panel Structure | 0.63” Polysilicon Active-matrix TFT x 3 |
| Number of Pixels | 786,432 Pixels |
| Resolution | Video: 540 TV lines RGB: 1024 dots x 768 lines |
| Colors | 16.7 million colors |
| Aspect Ratio | Native 4:3 / 16:9 compatible |
| Lens | Manual Zoom x 1.2 |
| Throw Ratio (distance : width) | 1.5 - 1.8 : 1 |
| Lamp | 210W UHP |
| Brightness | 3,000 ANSI lumens |
| Expected lamp Life | Approximately 3,000 hours (normal) 6,000 hours (Eco mode)* |
| Contrast Ratio | 2,000 : 1 |
| Speaker Output | 16W (2 speakers) |
| Input Signals | RGB: VGA, SVGA, XGA, SXGA, SXGA+, UXGA, MAC13”, MAC16” Composite Video: NTSC, NTSC4.43, PAL, SECAM, PAL-M, PAL-N Component Video: 480i, 576i, 480p, 720p, 1080i, 1080p |
| Acoustic Noise Level | 35 dB (29 dB in Eco mode) |
| H-Sync | 15 kHz - 106 kHz |
| V-Sync | 50 kHz - 120 kHz |
| Vertical Keystone | + / - 30° |
| Approvals | UL, C-UL, FCC, CE, RoHS |
| RGB Input | Analog RGB: 15-pin D-sub connector x 2 |
| RGB Output | RGB: 15-pin D-sub connector x 1 |
| Video Input | S-Video: Mini DIN 4-pin connector x 1 Composite Video: RCA jack x 1 Component Video: RCA jack x 3 |
| Audio | Input: Stereo mini jack x 2, RCA (L/R) x 1 pair Output: RCA (L/R) x 1 pair |
| Ethernet | RJ-45 port / 100 base-T |
| Control Terminals | 9-pin D-sub connector x 1 (RS-232 control) |
| Other | USB connector (USB mouse) x 1 |
| General Specifications | |
| Dimensions (W x D x H) | 12.5” x 11.3” x 4.6” |
| Weight | 8.8 lbs. |
| Closed Caption | CC1, CC2, CC3, CC4, T1, T2, T3, T4 |
| Operating Temperature | 5°C - 35°C (41°F - 95°F) |
| Power Consumption | 330W |
| Power Supply | AC100 - 120V / AC220 - 240V 50/60 Hz Power |
| Additional Features | Kensington Slot, Digital Gamma Correction, Whiteboard / Blackboard Mode, Input Source Naming, MyMemory / MyScreen / MyButtons / MyText, Auto V Keystone, Serial Number on Side |
| Approvals | UL, C-UL, FCC, CE, RoHS |
| Note | |
|
|